Char | Hebrew | Name | IPA | Value |
---|---|---|---|---|
a | טַ | Patach | [a] | 0 |
b | בּ | Bet | [b|v] | 2 |
c | ש | Shin | [ʃ] | 300 |
d | ד | Dalet | [d|ð] | 4 |
e | טֵֶ | Segol | [e] | 0 |
f | פ | Pe | [p|f] | 80 |
g | ג | Gimel | [g|ɣ] | 3 |
h | ה | He | [h] | 5 |
i | טִ | Hiriq | [i] | 0 |
j | י | Yod | [j] | 10 |
k | כ | Kaf | [k|x] | 20 |
l | ל | Lamed | [l] | 30 |
m | מ | Mem | [m] | 40 |
n | נ | Nun | [n] | 50 |
o | טָ | Kamatz | [o] | 0 |
p | פ | Pe | [p|f] | 80 |
q | ק | Qof | [q] | 100 |
r | ר | Resh | [ʀ] | 200 |
s | ס | Samekh | [s] | 60 |
t | ת | Tav | [t|θ] | 400 |
u | טֻ | Kubutz | [u] | 0 |
v | ו | Vav | [v|w] | 6 |
w | ו | Vav | [v|w] | 6 |
x | כ | Kaf | [k|x] | 20 |
y | י | Yod | [j] | 10 |
z | ז | Zayin | [z] | 7 |
š | ש | Shin | [ʃ] | 300 |
ʾ | אּ | Alef | [ʔ] | 1 |
ʿ | ע | Ayin | [ʕ] | 70 |
ḥ | ח | Het | [ħ|x] | 8 |
ṣ | צ | Tsadi | [sˤ] | 90 |
ṭ | ט | Tet | [tˤ] | 9 |
A (0) + B (2) + C (300) + D (4) + E (0) + F (80) + G (3) + H (5) + I (0) + J (10) + K (20) + L (30) + M (40) + N (50) + O (0) + P (80) + Q (100) + R (200) + S (60) + T (400) + U (0) + V (6) + W (6) + X (20) + Y (10) + Z (7) + Š (300) + ʾ (1) + ʿ (70) + Ḥ (8) + Ṣ (90) + Ṭ (9) = 1911 | ||||
TOTAL = 1911 = 1911 |