Char | Hebrew | Name | IPA | Value |
---|---|---|---|---|
y | י | Yod | [j] | 10 |
h | ה | He | [h] | 5 |
w | ו | Vav | [v|w] | 6 |
h | ה | He | [h] | 5 |
Y (10) + H (5) + W (6) + H (5) = 26 | ||||
w | ו | Vav | [v|w] | 6 |
o | טָ | Kamatz | [o] | 0 |
r | ר | Resh | [ʀ] | 200 |
d | ד | Dalet | [d|ð] | 4 |
W (6) + O (0) + R (200) + D (4) = 210 | ||||
TOTAL = 26 + 210 = 236 |